Manila buses and bus timetable

Santrans buses go all over the city
Thousands of buses ply the roads of Metro Manila every day. Provincial buses also stream from northern and southern Luzon, offering connections to major points in the region. The bulk of bus terminals offering provincial routes are mainly found in the area in the heart of Quezon City (Cubao), although there are other many other remote terminals throughout the metro. The lack of a central bus terminal is due to the large number of bus companies operating in the region, all of which have their own stations.
There are three classes of buses running to and from major areas around Metro Manila and Luzon, namely, air-conditioned buses, non air-conditioned buses, and tourist buses.
The following gives you an idea of the cost, schedules, and length of bus travel from Manila to other points in northern and southern Luzon:
Manila bus timetables
Bus Line: Victory Liner
Terminal: Caloocan City (713 Rizal Avenue Extension, Caloocan City) Tel: +63 (0)361 1506-10
| Destination | Fare (PHP) | Class | Duration | Departure Times |
|---|---|---|---|---|
| Baguio City | 450 (one-way only) | AC | 6 Hours | 7:00AM, 9:00AM, 2:00PM, 4:00PM, 11:30PM |
| Dagupan City | 340.00 (one-way only) | AC | 6 Hours | 5:00AM, 6:00AM, 7:40AM, 9:40AM, 10:20AM, 11:00AM, 11:40AM, 12:20NN, 1:00PM, 1:40PM, 3:00PM, 3:40PM, 4:40PM, 5:20PM, 6:30PM, 7:30PM, 9:00PM |
| Olongapo City | 196.00 (one-way only) | AC | 3-4 Hours | 4:30AM to 9:00PM (every 30 minutes) |
| Iba, Zambales | 332.00 (one-way only) | AC | 5:00AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00NN, 1:00PM,2:00PM,4:00PM, 5:00PM, 6:00PM, 11:30PM | |
| Sta. Cruz, Zambales | P437.00 (one-way only) | AC | 3-4 Hours | 5:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 12:30NN, 3:00PM, 8:00PM, 12:00MN |
Bus Line: Victory Liner
Terminal: Edsa, Cubao
| Destination | Fare (PHP) | Class | Duration | Departure Times |
|---|---|---|---|---|
| Alaminos, Pangasinan | 381.00 (one-way only) | AC | 4-6 Hours | 5:00AM, 6:20AM, 7:40AM, 9:00AM, 10:20AM, 11:40AM, 1:00PM, 2:20PM, 5:00PM, 6:30PM, 12:00MN |
| Baguio City | 450.00 (one-way only) | AC | 6 Hours | 3:00AM, 4:00AM , 5:00AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00NN, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:30PM, 11:00PM, 11:30PM, 12:00MN, 1:00AM, 2:00AM |
| Bolinao | 446.00 (one-way only) | AC | 4-6 Hours | 3:40AM, 10:00PM |
| Dagupan City | 340.00 (one-way only) | AC | 6 Hours | 5:15AM, 6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15NN, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 9:30PM |
| Lingayen | 363.00 (one-way only) | AC | 5 Hours | 3:30AM, 5:20AM, 8:00AM, 10:00AM, 11:20AM, 12:40NN, 1:00PM, 2:00PM, 3:00PM, 3:30PM, 5:00PM, 5:30PM, 6:40PM, 7:20PM, 8:00PM, 9:00PM, 10:00PM |
| Olongapo City | 201.00 (one-way only) | AC | 3-4 Hours | No Definite Time |
| Sta Cruz, Zambales | 437.00 (one-way only) | AC | 3-4 Hours | 8:00AM, 10:00PM |
Bus Line: Victory Liner
Terminal: EDSA, Pasay City, Tel: +63 (0)833 5019 to 2
| Destination | Fare (PHP) | Class | Duration | Departure Times |
|---|---|---|---|---|
| Baguio City | 460.00 (one-way only) | AC | 7 Hours or more depending on traffic | 4:00AM, 5:00AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 12:00NN, 12:30NN, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM, 12:00MN, 1:00AM, 2:00AM, 3:00AM |
| Dagupan | 350.00(one-way only) | AC | 7 Hours or more depending on traffic | 3:30AM, 4:20AM, 5:00AM, 7:00AM, 9:00AM, 11:00AM, 1:00PM, 3:00PM, 5:00PM, 7:00PM, 10:45PM |
| Olongapo | 211.00 (one way only) | AC | 4-5 Hours | 4:00AM to (every hour) 7:00PM |
| Iba, Zambales | P346.00 (one-way only) | AC | 4-5 Hours | 5:00AM, 10:30PM, 12:00PM, 11:00PM |
Bus Line: Victory Liner
Terminal: Sampaloc (Espana, cor, Galicia Street, Sampaloc, Manila), Tel: +63 (0)741 1436
| Destination | Fare (PHP) | Class | Duration | Departure Times |
|---|---|---|---|---|
| Baguio City | 450.00 (one-way only) | AC | 9 Hours | 4:30AM, 7:30AM, 10:00AM, 1:00PM, 3:00PM, 11:00PM |
| Tuao, Cagayan Valley | 631.00 (one-way only) | AC | 9 Hours | 07:00:00 PM |
| Tuguegarao, Cagayan Valley | 623.00 (one-way only) | AC | 9 Hours | 11:00AM , 11:00PM |
| Olongapo | 201.00 (one-way only) | AC | 6-7 Hours | 5:00AM to (every hour) 7:00PM |
| Iba, Zambales | 337.00 (one-way only) | AC | 6-7 Hours | 8:00AM, 1:00PM, 3:00PM |
| Sta Cruz, Zambales | 442.00 (one-way only) | AC | 6-7 Hours | 11:00:00 PM |
Bus Line: Philtranco
Terminal: Pasay
| Destination | Fare (PHP) | Class | Duration | Departure Times |
|---|---|---|---|---|
| Clark, Pampanga | Indefinite | AC | 2.5 to 3 Hours | 3:00PM, 11:30AM, 8:30AM, 6:30AM |
| Panganiban, Camarines Norte | Indefinite | NAC | 7 to 8 Hours | 07:00:00 AM |
| Daet, Camarines Norte | Indefinite | AC | 7to 8 Hours | 9:00AM, 8:30PM |
| Naga, Camarines Sur | Indefinite | AC | 7 to 8 Hours | 09:30:00 PM |
| Buhi, Camarines Sur | Indefinite | NAC | 7 to 8 Hours | 04:30:00 PM |
| Iriga, Camarines Sur | Indefinite | AC | 7 to 8 Hours | 09:00:00 AM |
| Legaspi, Albay | Indefinite | Golden Service | 12 Hours | 09:00:00 PM |
| Pilar/Donsol | Indefinite | NAC | 12 Hours | 03:30:00 PM |
| Sorsogon | Indefinite | Golden Service | 12 Hours | 09:30:00 AM |
Bus Line: Philtranco
Terminal: Cubao
| Destination | Fare (PHP) | Class | Duration | Departure Times |
|---|---|---|---|---|
| Daet, Camarines Norte | Indefinite | Golden Service | 7 Hours | 08:00:00 AM |
| Labo, Camarines Norte | Indefinite | NAC | 7 Hours | 07:00:00 PM |
| Naga, Camarines Sur | Indefinite | Golden Service | 7 Hours | 8:00PM, 8:30PM, |
| Buhi, Camarines Sur | Indefinite | NAC | 7 Hours | 04:30:00 PM |
| Pilar/Donsol, Albay | Indefinite | AC | 12 Hours | 06:00:00 PM |
| Legaspi, Albay | Indefinite | Golden Service | 12 Hours | 08:00:00 PM |
| Bulan, Sorsogon | Indefinite | Golden Service | 12 Hours | 07:00:00 PM |

